![]() |
![]() |
New London, MO Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 13:32 on 23/10/11 Temperature |
74.1°F |
![]()
|
| Dew Point | 46.9°F | ||
| Humidity | 38% | ||
| Barometer | 29.97in Rate -0.022in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 73.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.35in | ||
| Today's Extremes | |||
| High Temperature | 74.3°F at 13:30 | ||
| Low Temperature | 52.1°F at 8:10 | ||
| High Heat Index | 74.1°F at 13:30 | ||
| Peak Wind Gust | 5mph at 13:02 | ||
| Astronomical Data | |||
| Sunrise | 7:25 | ||
| Sunset | 18:16 | ||
| Moonrise | 3:31 | ||
| Moonset | 16:05 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet